Netherlands
United States
Germany
UK
Belgium
Austria
Czech Republic
Denmark
Estonia
France
Hungary
Luxembourg
Norway
Poland
Russia
Sweden
Switzerland
Other
other registers
| Registration | ICAO | Type | Owner |
|---|---|---|---|
| 260 | LYNX | Westland SH14D Lynx Mk | Royal Netherlands Navy |
| 261 | LYNX | Westland SH14D Lynx Mk | Royal Netherlands Navy |
| 262 | LYNX | Westland SH14D Lynx Mk | Royal Netherlands Navy |
| 264 | LYNX | Westland SH14D Lynx Mk | Royal Netherlands Navy |
| 265 | LYNX | Westland SH14D Lynx Mk.25 | Royal Netherlands Navy |
| 266 | LYNX | Westland SH14D Lynx Mk | Royal Netherlands Navy |
| 267 | LYNX | Westland SH14D Lynx Mk | Royal Netherlands Navy |
| 268 | LYNX | Westland SH14D Lynx Mk.27 | Royal Netherlands Navy |
| 269 | LYNX | Westland SH14D Lynx Mk.27 | Royal Netherlands Navy |
| 270 | LYNX | Westland SH14D Lynx Mk.27 | Royal Netherlands Navy |
| 271 | LYNX | Westland SH14D Lynx Mk.27 | Royal Netherlands Navy |
| 272 | LYNX | Westland SH14D Lynx Mk.27 | Royal Netherlands Navy |
| 273 | LYNX | Westland SH14D Lynx Mk.27 | Royal Netherlands Navy |
| 274 | LYNX | Westland SH14D Lynx | Royal Netherlands Navy |
| 276 | LYNX | Westland SH14D Lynx Mk.81 | Royal Netherlands Navy |
| 277 | LYNX | Westland SH14D Lynx Mk.81 | Royal Netherlands Navy |
| 278 | LYNX | Westland SH14D Lynx Mk.81 | Royal Netherlands Navy |
| 279 | LYNX | Westland SH14D Lynx Mk.81 | Royal Netherlands Navy |
| 280 | LYNX | Westland SH14D Lynx Mk.81 | Royal Netherlands Navy |
| 281 | LYNX | Westland SH14D Lynx Mk.81 | Royal Netherlands Navy |
| 283 | LYNX | Westland SH14D Lynx Mk.81 | Royal Netherlands Navy |
| 300 | P3 | Lockheed Orion P-3C-II | Royal Netherlands Navy |
| 305 | P3 | Lockheed Orion P-3C-II | Royal Netherlands Navy |
| A-247 | ALO3 | Alouette III SE3160S | Royal Netherlands Air Force |
| A-275 | ALO3 | Alouette III SE3160S | Royal Netherlands Air Force |
| A-292 | ALO3 | Alouette III SE3160S | Royal Netherlands Air Force |
| A-301 | ALO3 | Alouette III SE3160S | Royal Netherlands Air Force |
| A-366 | ALO3 | Alouette III SE3160S | Texel Airport NV |
| B-39 | B105 | BO-105CB-4 | Royal Netherlands Air Force |
| B-44 | B105 | BO-105CB | Royal Netherlands Air Force |
| C-5 | F27 | Fokker F-27-300M | Royal Netherlands Air Force |
| D-101 | H47 | Boeing CH-47D Chinook | Royal Netherlands Air Force |
| D-102 | H47 | Boeing CH-47D Chinook | Royal Netherlands Air Force |
| D-103 | H47 | Boeing CH-47D Chinook | Royal Netherlands Air Force |
| D-104 | H47 | Boeing CH-47D Chinook | Royal Netherlands Air Force |
| D-105 | H47 | Boeing CH-47D Chinook | Royal Netherlands Air Force |
| D-106 | H47 | Boeing CH-47D Chinook | Royal Netherlands Air Force |
| D-472 | H47 | Boeing CH-47F Chinook | Royal Netherlands Air Force |
| D-473 | H47 | Boeing CH-47F Chinook | Royal Netherlands Air Force |
| D-474 | H47 | Boeing CH-47F Chinook | Royal Netherlands Air Force |
| D-475 | H47 | Boeing CH-47F Chinook | Royal Netherlands Air Force |
| D-476 | H47 | Boeing CH-47F Chinook | Royal Netherlands Air Force |
| D-477 | H47 | Boeing CH-47F Chinook | Royal Netherlands Air Force |
| D-478 | H47 | Boeing CH-47F Chinook | Royal Netherlands Air Force |
| D-479 | H47 | Boeing CH-47F Chinook | Royal Netherlands Air Force |
| D-480 | H47 | Boeing CH-47F Chinook | Royal Netherlands Air Force |
| D-481 | H47 | Boeing CH-47F Chinook | Royal Netherlands Air Force |
| D-482 | H47 | Boeing CH-47F Chinook | Royal Netherlands Air Force |
| D-483 | H47 | Boeing CH-47F Chinook | Royal Netherlands Air Force |
| D-484 | H47 | Boeing CH-47F Chinook | Royal Netherlands Air Force |
| D-485 | H47 | Boeing CH-47F Chinook | Royal Netherlands Air Force |
| D-601 | H47 | Boeing CH-47F Chinook | Royal Netherlands Air Force |
| D-602 | H47 | Boeing CH-47F Chinook | Royal Netherlands Air Force |
| D-603 | H47 | Boeing CH-47F Chinook | Royal Netherlands Air Force |
| D-604 | H47 | Boeing CH-47F Chinook | Royal Netherlands Air Force |
| D-605 | H47 | Boeing CH-47F Chinook | Royal Netherlands Air Force |
| D-606 | H47 | Boeing CH-47F Chinook | Royal Netherlands Air Force |
| D-661 | H47 | Boeing CH-47D Chinook | Royal Netherlands Air Force |
| D-662 | H47 | Boeing CH-47D Chinook | Royal Netherlands Air Force |
| D-663 | H47 | Boeing CH-47D Chinook | Royal Netherlands Air Force |
| D-664 | H47 | Boeing CH-47D Chinook | Royal Netherlands Air Force |
| D-665 | H47 | Boeing CH-47D Chinook | Royal Netherlands Air Force |
| D-666 | H47 | Boeing CH-47D Chinook | Royal Netherlands Air Force |
| D-667 | H47 | Boeing CH-47D Chinook | Royal Netherlands Air Force |
| D-8266 | F104 | F-104G Starfighter | Royal Netherlands Air Force |
| D-890 | H47 | Boeing CH-47F Chinook | Royal Netherlands Air Force |
| D-891 | H47 | Boeing CH-47F Chinook | Royal Netherlands Air Force |
| D-892 | H47 | Boeing CH-47F Chinook | Royal Netherlands Air Force |
| D-893 | H47 | Boeing CH-47F Chinook | Royal Netherlands Air Force |
| D-894 | H47 | Boeing CH-47F Chinook | Royal Netherlands Air Force |
| D-895 | H47 | Boeing CH-47F Chinook | Royal Netherlands Air Force |
| F-001 | F35 | F-35A Lightning II | Royal Netherlands Air Force |
| G-273 | C130 | Hercules C-130H-30 | Royal Netherlands Air Force |
| G-275 | C130 | Hercules C-130H-30 | Royal Netherlands Air Force |
| G-781 | C130 | Hercules C-130H | Royal Netherlands Air Force |
| G-988 | C130 | Hercules C-130H | Royal Netherlands Air Force |
| J-005 | F16 | F-16AM | Royal Netherlands Air Force |
| J-015 | F16 | F-16AM | Royal Netherlands Air Force |
| J-016 | F16 | F-16AM | Royal Netherlands Air Force |
| J-055 | F16 | F-16AM | Royal Netherlands Air Force |
| J-058 | F16 | F-16A | Royal Netherlands Air Force |
| J-248 | F16 | F-16A-10-CF | Preserved |
| J-362 | F16 | F-16A | Royal Netherlands Air Force |
| J-638 | F16 | F-16AM | Royal Netherlands Air Force |
| L-01 | PC7 | Pilatus PC-7 | Royal Netherlands Air Force |
| L-02 | PC7 | Pilatus PC-7 | Royal Netherlands Air Force |
| L-03 | PC7 | Pilatus PC-7 | Royal Netherlands Air Force |
| L-04 | PC7 | Pilatus PC-7 | Royal Netherlands Air Force |
| L-05 | PC7 | Pilatus PC-7 | Royal Netherlands Air Force |
| L-06 | PC7 | Pilatus PC-7 | Royal Netherlands Air Force |
| L-07 | PC7 | Pilatus PC-7 | Royal Netherlands Air Force |
| L-08 | PC7 | Pilatus PC-7 | Royal Netherlands Air Force |
| L-09 | PC7 | Pilatus PC-7 | Royal Netherlands Air Force |
| L-10 | PC7 | Pilatus PC-7 | Royal Netherlands Air Force |
| L-11 | PC7 | Pilatus PC-7 | Royal Netherlands Air Force |
| L-12 | PC7 | Pilatus PC-7 | Royal Netherlands Air Force |
| L-13 | PC7 | Pilatus PC-7 | Royal Netherlands Air Force |
| N088 | NH90 | NHI NH90-NFH | Royal N'lands Air Force |
| N102 | NH90 | NHI NH90-NFH | Royal N'lands Air Force |
| N110 | NH90 | NHI NH90-NFH | Royal N'lands Air Force |
| N164 | NH90 | NHI NH90-NFH | Royal N'lands Air Force |
| N175 | NH90 | NHI NH90-NFH | Royal N'lands Air Force |
| N195 | NH90 | NHI NH90-NFH | Royal N'lands Air Force |
| N227 | NH90 | NHI NH90-NFH | Royal N'lands Air Force |
| N228 | NH90 | NHI NH90-NFH | Royal N'lands Air Force |
| N234 | NH90 | NHI NH90-NFH | Royal N'lands Air Force |
| N277 | NH90 | NHI NH90-NFH | Defensie Helikopter Commando |
| N316 | NH90 | NHI NH90-NFH | Defensie Helikopter Commando |
| N317 | NH90 | NHI NH90-NFH | Defensie Helikopter Commando |
| N318 | NH90 | NHI NH90-NFH | Defensie Helikopter Commando |
| N319 | NH90 | NHI NH90-NFH | Defensie Helikopter Commando |
| N324 | NH90 | NHI NH90-NFH | Defensie Helikopter Commando |
| N325 | NH90 | NHI NH90-NFH | Defensie Helikopter Commando |
| N326 | NH90 | NHI NH90-NFH | Defensie Helikopter Commando |
| N327 | NH90 | NHI NH90-NFH | Defensie Helikopter Commando |
| Q-09 | H64 | Apache AH-64D | Royal Netherlands Air Force |
| Q-14 | H64 | Apache AH-64D | Royal Netherlands Air Force |
| Q-17 | H64 | Apache AH-64D | Royal Netherlands Air Force |
| Q-18 | H64 | Apache AH-64D | Royal Netherlands Air Force |
| Q-19 | H64 | Apache AH-64D | Royal Netherlands Air Force |
| Q-21 | H64 | Apache AH-64D | Royal Netherlands Air Force |
| Q-22 | H64 | Apache AH-64D | Royal Netherlands Air Force |
| Q-24 | H64 | Apache AH-64D | Royal Netherlands Air Force |
| Q-29 | H64 | Apache AH-64D | Royal Netherlands Air Force |
| Q-30 | H64 | Apache AH-64D | Royal Netherlands Air Force |
| R-01 | B412 | Agusta AB412SP | Royal Netherlands Air Force |
| R-02 | B412 | Agusta AB412SP | Royal Netherlands Air Force |
| R-03 | B412 | Agusta AB412SP | Royal Netherlands Air Force |
| S-400 | AS32 | AS 532U2 Cougar MkII | Royal Netherlands Air Force |
| S-419 | AS32 | AS 532U2 Cougar MkII | Royal Netherlands Air Force |
| S-433 | AS32 | AS 532U2 Cougar MkII | Royal Netherlands Air Force |
| S-438 | AS32 | AS 532U2 Cougar MkII | Royal Netherlands Air Force |
| S-440 | AS32 | AS 532U2 Cougar MkII | Royal Netherlands Air Force |
| S-441 | AS32 | AS 532U2 Cougar MkII | Royal Netherlands Air Force |
| S-442 | AS32 | AS 532U2 Cougar MkII | Royal Netherlands Air Force |
| S-444 | AS32 | AS 532U2 Cougar MkII | Royal Netherlands Air Force |
| S-445 | AS32 | AS 532U2 Cougar MkII | Royal Netherlands Air Force |
| S-447 | AS32 | AS 532U2 Cougar MkII | Royal Netherlands Air Force |
| S-450 | AS32 | AS 532U2 Cougar MkII | Royal Netherlands Air Force |
| S-453 | AS32 | AS 532U2 Cougar MkII | Royal Netherlands Air Force |
| S-454 | AS32 | AS 532U2 Cougar MkII | Royal Netherlands Air Force |
| S-456 | AS32 | AS 532U2 Cougar MkII | Royal Netherlands Air Force |
| S-457 | AS32 | AS 532U2 Cougar MkII | Royal Netherlands Air Force |
| S-458 | AS32 | AS 532U2 Cougar MkII | Royal Netherlands Air Force |
| S-459 | AS32 | AS 532U2 Cougar MkII | Royal Netherlands Air Force |
| T-235 | DC10 | McDonnell Douglas KDC-10-30CF | Royal Netherlands Air Force |
| T-264 | DC10 | McDonnell Douglas KDC-10-30CF | Royal Netherlands Air Force |
| U-03 | F60 | Fokker 60 Utility | Royal Netherlands Air Force |
| U-05 | F50 | Fokker F27 Mk050 | Royal Netherlands Air Force |
| U-06 | F50 | Fokker F27 Mk050 | Royal Netherlands Air Force |
| Registration | ICAO | Type | Owner |

