Netherlands
United States
Germany
UK
Belgium
Austria
Czech Republic
Denmark
Estonia
France
Hungary
Luxembourg
Norway
Poland
Russia
Sweden
Switzerland
Other
other registers
| Registration | ICAO | Type | Owner |
|---|---|---|---|
| 15+03 | A319 | Airbus A319-133CJ | German Air Force |
| 51+01 | C160 | C-160D Transall | German Air Force |
| 54+18 | A400 | Airbus A400M | German Air Force |
| 57+01 | D228 | Dornier 228-212 (LM) | German Navy |
| 57+04 | D228 | Dornier 228-212 | German Navy |
| 57+05 | D228 | Dornier 228-212 | German Navy |
| 59+19 | DO28 | Dornier 28D-2(OU) | German Navy |
| 83+03 | LYNX | Westland SH14D Lynx Mk.88a | German Navy |
| 83+05 | LYNX | Westland SH14D Lynx Mk.88a | German Navy |
| 83+17 | LYNX | Westland SH14D Lynx Mk.88a | German Navy |
| 83+20 | LYNX | Westland SH14D Lynx Mk.88a | German Navy |
| 84+24 | CH53 | Sikorsky CH-53G Super Stallion | German Army |
| 84+60 | CH53 | Sikorsky CH-53G Super Stallion | German Army |
| 86+33 | B105 | Bolkow Bo.105 P1M | German Army |
| 87+66 | B105 | Bolkow Bo.105 P1M | German Army |
| 89+65 | S61 | Sea King MK.41A | German Navy |
| Registration | ICAO | Type | Owner |

