Netherlands
United States
Germany
UK
Belgium
Austria
Czech Republic
Denmark
Estonia
France
Hungary
Luxembourg
Norway
Poland
Russia
Sweden
Switzerland
Other
other registers
| Registration | ICAO | Type | Owner |
|---|---|---|---|
| PA474 | LANC | Avro Lancaster (Mk B1) | Battle of Britain Memorial Flight |
| WL757 | SHAC | Avro Shackleton AEW Mk2 | Royal Air Force |
| XV804 | HAR | Harrier GR3 | Royal Air Force |
| XX263 | HAWK | British Aerospace Hawk T1A | Royal Air Force |
| XX654 | BDOG | Scottish Aviation Bulldog T.1 | Royal Air Force |
| XX688 | BDOG | Scottish Aviation Bulldog T.1 | Royal Air Force |
| XZ292 | GAZL | Gazelle AH1 | Army Air Corps |
| XZ674 | LYNX | Westland Lynx AH7 | Royal Army Air Corps |
| XZ731 | LYNX | Lynx HMA8SRU | Royal Navy |
| XZ965 | HAR | Harrier GR3 | Royal Air Force |
| ZA683 | H47 | Boeing-V. Chinook HC1 | Royal Air Force |
| ZA947 | DC3 | Douglas C-47A Dakota C3 | Battle of Britain Memorial Flight |
| ZD329 | HAR | Harrier GR7 | Royal Air Force |
| ZD406 | HAR | Harrier GR7 | Royal Air Force |
| ZD409 | HAR | Harrier GR7 | Royal Air Force |
| ZD470 | HAR | Harrier GR7 | Royal Air Force |
| ZF339 | TUCA | Shorts Tucano T1 | Royal Air Force |
| ZG505 | HAR | Harrier GR7 | Royal Air Force |
| ZH834 | EH101 | EH101 Merlin HM1 | Royal Navy |
| ZH846 | EH101 | EH101 Merlin HM1 | Royal Navy |
| ZK191 | LYNX | Lynx Mk.140 | Westland / Algerian Navy |
| ZK193 | LYNX | Lynx Mk.140 | Westland / Algerian Navy |
| Registration | ICAO | Type | Owner |

