Netherlands
United States
Germany
UK
Belgium
Austria
Czech Republic
Denmark
Estonia
France
Hungary
Luxembourg
Norway
Poland
Russia
Sweden
Switzerland
Other
other registers
| Registration | ICAO | Type | Owner |
|---|---|---|---|
| A54 | ALO2 | SA-318C Alouette II | Belgian Army |
| A72 | ALO2 | SA-318C Alouette II | Belgian Army |
| B02 | BN2A | Britten-Norman BN-2A21 | Belgian Army |
| CH03 | C130 | Lockheed Hercules C-130H | Belgian Air Force |
| CH12 | C130 | Lockheed Hercules C-130H | Belgian Air Force |
| FA118 | F16 | F-16AM | Belgian Air Force |
| FA123 | F16 | F-16AM | Belgian Air Force |
| FA84 | F16 | F-16AM | Belgian Air Force |
| H01 | A109 | Agusta A109BA | Belgian Army |
| H02 | A109 | Agusta A109BA | Belgian Army |
| H05 | A109 | Agusta A109BA | Belgian Army |
| H07 | A109 | Agusta A109BA | Belgian Army |
| H20 | A109 | Agusta A109BA | Belgian Army |
| H24 | A109 | Agusta A109BA | Belgian Army |
| H25 | A109 | Agusta A109BA | Belgian Army |
| H26 | A109 | Agusta A109BA | Belgian Army |
| H27 | A109 | Agusta A109BA | Belgian Army |
| H28 | A109 | Agusta A109BA | Belgian Army |
| H29 | A109 | Agusta A109BA | Belgian Army |
| H30 | A109 | Agusta A109BA | Belgian Army |
| H31 | A109 | Agusta A109BA | Belgian Army |
| H33 | A109 | Agusta A109BA | Belgian Army |
| H35 | A109 | Agusta A109BA | Belgian Army |
| H36 | A109 | Agusta A109BA | Belgian Army |
| H38 | A109 | Agusta A109BA | Belgian Army |
| H40 | A109 | Agusta A109BA | Belgian Army |
| H41 | A109 | Agusta A109BA | Belgian Army |
| H46 | A109 | Agusta A109BA | Belgian Army |
| M1 | ALO3 | Aerospatiale SA-316B Alouette III | Belgian Navy |
| M3 | ALO3 | Aerospatiale SA-316B Alouette III | Belgian Navy |
| RN07 | NH90 | NHI NH90-TTH | Belgian Air Force |
| RN08 | NH90 | NHI NH90-TTH | Belgian Air Force |
| RS04 | S61 | Westland Sea King Mk48 | Belgian Air Force |
| ST02 | F260 | SIAI-Marchetti SF-260M+ | Belgian Air Force |
| ST03 | F260 | SIAI-Marchetti SF-260M+ | Belgian Air Force |
| ST12 | F260 | SIAI-Marchetti SF-260MB | Belgian Air Force |
| ST15 | F260 | SIAI-Marchetti SF-260M+ | Belgian Air Force |
| ST17 | F260 | SIAI-Marchetti SF-260M+ | Belgian Air Force |
| ST19 | F260 | SIAI-Marchetti SF-260M+ | Belgian Air Force |
| ST23 | F260 | SIAI-Marchetti SF-260M+ | Belgian Air Force |
| ST31 | F260 | SIAI-Marchetti SF-260M+ | Belgian Air Force |
| ST34 | F260 | SIAI-Marchetti SF-260M+ | Belgian Air Force |
| ST40 | F260 | SIAI-Marchetti SF-260D | Belgian Air Force |
| ST41 | F260 | SIAI-Marchetti SF-260D | Belgian Air Force |
| ST42 | F260 | SIAI-Marchetti SF-260D | Belgian Air Force |
| ST43 | F260 | SIAI-Marchetti SF-260D | Belgian Air Force |
| ST44 | F260 | SIAI-Marchetti SF-260D | Belgian Air Force |
| ST45 | F260 | SIAI-Marchetti SF-260D | Belgian Air Force |
| ST46 | F260 | SIAI-Marchetti SF-260D | Belgian Air Force |
| ST47 | F260 | SIAI-Marchetti SF-260D | Belgian Air Force |
| ST48 | F260 | SIAI-Marchetti SF-260D | Belgian Air Force |
| Registration | ICAO | Type | Owner |

