Netherlands
PH register
United States
N register
Germany
D register
UK
G register
Belgium
OO register
Austria
OE register
Czech Republic
OK register
Denmark
OY register
Estonia
ES register
France
F register
Hungary
HA register
Luxembourg
LX register
Norway
LN register
Poland
SP register
Russia
RA register
Sweden
SE register
Switzerland
HB register
Other
other registers

Registration | ICAO | Type | Owner |
---|---|---|---|
PH-0A0 | RISN | Porto Risen | E. Dekker Beheer B.V. |
PH-0A1 | ULAC | Air Creation Skypper | H.J.M.M. van Doorne |
PH-0A2 | UF10 | UFM 10 Samba | R.M. Beekhuizen |
PH-0A3 | UF10 | UFM 10 Samba | C. Beekhuizen |
PH-0A4 | ECHO | Tecnam P 92 Echo Mk II | JMA Aviation Dedemsvaart B.V. |
PH-0A5 | ECHO | Tecnam P 92 Echo Mk II | R.G.H. Waanders |
PH-0A6 | FAET | FAETA 321 | Wings to fly BV |
PH-0A7 | JK05 | Ekolot JK-05 | J.J.J. Jansen |
PH-0A8 | C42 | Comco C 42 B | H. Plat |
PH-0B1 | MM24 | Magnaghi M 24 Orion | PAL-V FlyDrive Academy BV |
PH-0B3 | EFOX | Aeropro Eurofox | J.A.L. Nooijen |
PH-0B4 | AP32 | Aeroprakt A32 | Vereniging Twentse Ultralichte Vliegclub |
PH-0B5 | ULAC | Millenium Master | R.A. Brest van Kempen |
PH-0B6 | C42 | Comco Ikarus C 42B | Vereniging van Ultra Lichte Vliegtuigen Westerwolde |
PH-0B7 | WT9 | Aerospool WT9 Dynamic | R.H. Robbers |
PH-0B8 | SHRK | Shark Aero | J.R.W. Stenekes |
PH-0B9 | ECHO | Tecnam P 92 Echo Mk II | Vliegclub Fryslân |
PH-0C0 | BISC | Speed Cruiser SC 07 | C. le Cosquino de Bussy |
PH-0C1 | AP32 | Aeroprakt A32 | Aeropoint BV |
PH-0C3 | RISN | Porto Risen | Eddie B.V. |
PH-0C4 | C42 | Comco C 42 B | J.H. van Klinken |
PH-0C5 | C42 | Comco C 42 B | G. Siekmans |
PH-0C7 | FAET | FAETA 321 NG | Wings to fly BV |
PH-0C8 | WT9 | Aerospool Dynamic WT9 | Weistraten BV |
PH-0C9 | ULAC | Grega GN-1 Aircamper | B.G. van der Bunte |
PH-0D0 | ECHO | Tecnam P 92 Echo Mk II | PH Aircraft Solutions BV |
PH-0D1 | VL3 | Aveko VL-3 E | E. Pieters |
PH-0D2 | ULAC | sia Smart Aero Belmont DW200 | Alwin Bremer Beheer B.V. |
PH-0D3 | VL3 | Aveko VL-3 E | B.J.H. van Liemt |
PH-0D4 | TL20 | TL TL-96 Star | J. Kamps |
PH-0D6 | ULAC | Smart Aero Belmont DW200 | Flightlevel |
PH-0D7 | SIRA | Tecnam P2002 Sierra | |
PH-1032 | HBBA | HB-Aircraft HB 23/2400-SP | - |
PH-1034 | DIMO | Hoffmann H-36 | A.J.M. Scheffers |
PH-1040 | AKVT | Aerotechni L 13 SEH | Zweefvliegclub Texel |
PH-1065 | GR09 | Grob G 109B | Aeroclub Valkenburg |
PH-1073 | SF25 | Scheibe SF 25 C | Zweefvliegclub Texel |
PH-1101 | DIMO | Diamond HK 36 TC | Svifflugfelag Akureyrar |
PH-1106 | G109 | Grob G 109B | BETAV B.V. |
PH-1114 | DIMO | Diamond HK 36 TC | A.F.V. Mullor |
PH-1121 | ULAC | Slingsby Hadley RR Cadet III | J.P. Visser |
PH-1133 | DIMO | Diamond HK 36 TC | P.A. Bolwerk |
PH-1135 | DIMO | Diamond HK 36 R | Friese Aero Club |
PH-1138 | DIMO | Diamond HK 36 TTC | Friese Aero Club |
PH-1144 | DIMO | Diamond HK 36 TC | J.C.J. van Erp |
PH-1157 | DIMO | Diamond HK 36 TC | Eindhovense Aero Club/KLU ZW Combinatie |
PH-1186 | SF25 | Sportavia SF 25 C | C. Quist |
PH-1193 | DIMO | Diamond HK 36 TC | Zweefvliegclub Texel |
PH-1205 | DIMO | Diamond HK 36 TTC | G. Buisman |
PH-1209 | DIMO | Diamond HK 36 TC | H.T. Kleinenhammann |
Registration | ICAO | Type | Owner |
Showing 1 to 50 of 2,075 entries