Netherlands
PH register
United States
N register
Germany
D register
UK
G register
Belgium
OO register
Austria
OE register
Czech Republic
OK register
Denmark
OY register
Estonia
ES register
France
F register
Hungary
HA register
Luxembourg
LX register
Norway
LN register
Poland
SP register
Russia
RA register
Sweden
SE register
Switzerland
HB register
Other
other registers
| Registration | ICAO | Type | Owner |
|---|---|---|---|
| 2-BOYS | AC11 | Rockwell Commander 114B | - |
| 2-DITO | P46T | New Piper PA-46-500TP | Citavia B.V. |
| 2-MAPZ | BE9L | Beech C90A | Zeusch Aviation |
| 2-PROF | R66 | Robinson R66 | - |
| 2-ZEUZ | BE9L | Beech C90A | Zeusch Aviation |
| 3A-MXC | AS55 | Eurocopter AS 355N | Heli Air Monaco |
| 4X-CBK | PA34 | Piper PA-34-200T | O. Golden |
| 5B-CBW | C172 | Reims F172M | Air Waterland |
| 5B-CGA | P28A | Piper PA-28-140 | - |
| 5B-CKX | C172 | Reims F172N | Air Waterland |
| 9H-JAN | P28A | Piper PA-28-161 | N.A. Andreev |
| 9H-WIT | PC12 | Pilatus PC-12/47E | NextGen Aviation |
| AP-BGB | LNC4 | L-IV-P FB | |
| C-FCGE | DH8A | De Havilland Canada DHC-8-102 Dash 8 | ISR Support Europe |
| C-GCFK | DH8A | De Havilland Canada DHC-8-102MPA Dash | ISR Support Europe |
| C-GOTA | C208 | Cessna 208B | Georgian Express Ltd. |
| EC-XBY | EV97 | Evektor EV-97 | |
| EC-XKV | S223 | SIAT 223 A1 Flamingo | - |
| EI-ABI | DH84 | Dragon DH 84 MK 2 | Aer Lingus Charitable Foundation |
| EI-BJK | RALL | Ralley 110 ST | M. Keenen |
| EI-GSM | C182 | Cessna 182S | Westpoint Flying Group |
| EI-HDV | TOBA | SOCATA-GA TB 10 | |
| EI-ING | C172 | Cessna 172P | Airport Flying Club |
| EI-NFW | C172 | Cessna 172S | Galway Flying Club |
| EI-OLI | R44 | Robinson R44 | Alcock & Brown Aviation Ltd |
| EI-ONZ | C172 | Cessna 172P | Zelf Vliegen |
| EI-ROK | ULAC | Roko Aero NG-IV | Racecrest Ltd |
| EI-SYM | RV7 | Van's RV-7 | E.J. Symes |
| EI-VII | RV7 | Van's RV-7 | B. Sheane |
| EI-XHB | EC55 | Eurocopt-F EC 155 B1 | |
| ES-ILM | DA62 | Diamond DA 62 | |
| EW-320LH | R44 | Robinson R44 | Belarusian Federation of Air Sports |
| HH-CAN | C208 | Cessna 208 | GREYSTOKE ENGINEERING INC |
| I-6293 | ULAC | Storm 300 | Giuseppe Alabiso |
| I-6746 | ECHO | Tecnam P 92-2000 RG | Koldenhof |
| I-8677 | ECHO | Tecnam P 92 ECHO SUPER | Stichting SPE |
| I-ARAM | KL07 | Bolkow BO 207 | Van Diemen |
| I-B953 | PRIM | Blackshape Prime BS100 | F.A.A. Driessen |
| I-C173 | PRIM | Blackshape Prime BS100 | Zelf Vliegen |
| I-C686 | ULAC | Millenium Master | R.A. Brest van Kempen |
| I-D057 | PIVE | Pipistrel ALPHA Electro | - |
| I-DEEN | C182 | Cessna TR182 | - |
| I-GTRE | R44 | Robinson R44 | DutchWingCraft (NL) |
| I-IAFD | TAMP | SOCATA-GA TB 9 | A.M. van der Meer |
| I-IAGX | TAMP | SOCATA-GA TB 9 | AIS Activa B.V. |
| I-JOVE | DA40 | Diamond DA 40 D | |
| I-MACA | P28A | Piper PA-28-181 | D.P.F. O'Regan |
| I-MAKE | EC45 | Airbus H145 T2 | Eli Friulia (operator Wiking) |
| I-MATG | P28A | Piper PA-28-181 | TL Aviation |
| I-MUGH | M20P | Mooney M20J | J. Collin |
| I-X010 | PRIM | Blackshape Prime BS100 | J. van Eeden |
| JY-RFA | E300 | Extra EA-300L | Royal Jordanian Air Force |
| JY-RFB | E300 | Extra EA-300L | Royal Jordanian Air Force |
| JY-RFC | E300 | Extra EA-300L | Royal Jordanian Air Force |
| JY-RFD | E300 | Extra EA-300L | Royal Jordanian Air Force |
| JY-RFE | E300 | Extra EA-300L | Royal Jordanian Air Force |
| LY-ALS | YK52 | Yakovlev Yak-52 | |
| LY-AQC | YK52 | Yakovlev Yak-52 | |
| LY-MHC | AN2 | Antonov An-2 | P. Squires |
| LY-MMM | RV8 | Van's RV-8 | - |
| LZ-FMR | DA42 | Diamond DA 42 M | - |
| LZ-KLC | L410 | Let L-410 UVP-E20 | Balkan Air |
| M-OUTH | DA42 | Diamond DA 42 | Sky Fly |
| OD-TOM | C182 | Cessna 182T | |
| OH-BDA | BE35 | Beech 35-B33 | Finnair |
| OH-EVE | PC12 | Pilatus PC-12/47E | Fly 7 |
| OH-LCH | DC3 | Douglas C-53C Skytrooper | Airveteran |
| OH-PAX | C206 | Cessna T206H Turbo Stationair II | Paradox Aviation |
| OH-PHE | P28A | Piper PA-28-181 | - |
| OH-PRK | P28U | Piper PA-28RT-201 | Reijo Vanhanen |
| OH-XRT | EUPA | Europa AL Europa XS | Raimo Toivio |
| OM-M125 | ULAC | Pipistrel Sinus 912 | - |
| OM-M249 | CRUZ | CZAW Sportcruiser | |
| OM-M363 | VL3 | Aveko VL-3 E | |
| OM-S361 | VL3 | Aveko VL-3A-3 | |
| OM-S500 | VL3 | Aveko VL-3 E | |
| OM-S575 | VL3 | Aveko VL-3 E | |
| OM-SDA | L410 | Let L-410 UVP-E7 | Seagle Air |
| P4-WET | C185 | Cessna A185F | Wings over Holland |
| RJF01 | E330 | Extra 330LX | Royal Jorandian Falcons |
| RJF02 | E330 | Extra 330LX | Royal Jorandian Falcons |
| RJF03 | E330 | Extra 330LX | Royal Jorandian Falcons |
| RJF04 | E330 | Extra 330LX | Royal Jorandian Falcons |
| S5-DKS | DR40 | Robin DR 400/160B | |
| S5-MTI | ONE | Concept 2 ONE / Gogetair G750 | |
| S9-TBG | L410 | Let L-410 UVP-E3 | |
| T7-STER | TWEN | Tecnam P2020 TDI | |
| TR-LJV | A139 | Agusta AW139 | Gabon Air Force |
| VP-BFL | AS50 | Helibras HB 350B2 | - |
| YR-BDH | TAMP | SOCATA-GA TB 9 | V. Iriciuc |
| YR-MAY | TOBA | SOCATA-GA TB 10 | Asociatia Parafly |
| YR-XXA | DA42 | Diamond DA 42 MPP | - |
| YU-A111 | ULAC | SILA 450C | Petrovic |
| ZK-KAY | P750 | Pacific Aerospace 750XL | North West Parachute Centre |
| Registration | ICAO | Type | Owner |

